Farizon Farizon Xingxiang V 2022 Farizon Xingxiang V Xingxiang V6E Value Edition Long Wheelbase CATL 38.64kWh NEW
2022 Farizon Xingxiang V Xingxiang V6E Value Edition Long Wheelbase CATL 38.64kWh
Special Price--
Year2022
Fuel TypeElectric
TransmissionFixed Gear Ratio
Motor Power60 kW
SteeringLeft-Hand Drive
Overview
Year2022
Body Type-
60 kWMax Power
Fixed Gear RatioTransmission
Rear-Engine RWDDrive Type
-Body Type
Features & Specs
| Vehicle Code | V20260929ZOI6JD |
|---|---|
| Year | 2022 |
| Brand | Farizon |
| Series | Farizon Xingxiang V |
| Model | 2022 Farizon Xingxiang V Xingxiang V6E Value Edition Long Wheelbase CATL 38.64kWh |
| Fuel Type | Electric |
| Transmission | Fixed Gear Ratio |
| Drive Type | Rear-Engine RWD |
| Max Power | 60 kW |
| Body Type | - |
| Steering | Left-Hand Drive |
| Doors | 5 |
| Seats | 2 |
| Dimensions (L×W×H) | 4845 × 1730 × 1985 mm |
| Wheelbase | 3100 mm |
| Curb Weight | 1470 kg |
Vehicle Gallery
No images available for this category